Solar Projects - 12,684 MW Total
| Site Name | MW | STATE |
| Badger Hollow Solar II | 300 | Wisconsin |
| Big Beau Solar | 128 | California |
| Holliday Creek Solar | 117 | Iowa |
| Old 300 solar | 430 | Texas |
| Sparta Solar Project | 518 | Texas |
| Sun Valley Solar | 250 | Texas |
| Pullman Solar | 72 | Michigan |
| Letts Creek Solar | 15 | Michigan |
| Assembly Solar Substation | 239 | Michigan |
| Big River Solar | 149 | New York |
| Fish Springs Solar | 100 | Nevada |
| Central Line Solar | 100 | Arizona |
| Arlington III Solar | 138 | Georgia |
| Arlington Solar | 65 | California |
| Wheatridge Solar | 250 | California |
| Daggett Solar 3 | 394 | California |
| Daggett Solar 300 | 600 | California |
| Maverick Solar 1 | 120 | California |
| Slate Solar | 300 | California |
| Camp Solar | 300 | California |
| SERVICES Valley Center Solar | 300 | California |
| Daggett Substation Solar | 300 | California |
| Eland Substation Solar | 500 | California |
| Brookwood Solar | 100 | Rhode Island |
| MRP High Desert Solar | 108 | California |
| Perry Solar | 68 | Georgia |
| Lumkpkin Solar | 100 | Georgia |
| Arbor Hills Solar | 31 | Iowa |
| Big Star Solar | 200 | Texas |
| Eagle Shadow Mtn Solar | 383 | Nevada |
| St James Solar | 350 | Louisiana |
| Badger Hallow Solar | 100 | Wisconsin |
| Galloway Solar | 250 | Texas |
| Hardin Solar 2 | 150 | Ohio |
| Lamesa Solar | 100 | Texas |
| Wallingford Solar | 100 | Connecticut |
| Aktina Solar | 500 | Texas |
| Anex 1B Solar | 500 | Texas |
| Anex 3A Solar | 500 | Texas |
| Antelope Expansion 1B Solar | 25 | California |
| Athos Solar 1 | 450 | California |
| Athos Solar 2 | 250 | California |
| Copper Mtn 5 Solar | 377 | Nevada |
| Techren 5 Solar | 115 | Nevada |
| TODD Solar | 20 | Maryland |
| Aragorn Solar | 255 | Texas |
| SE Juno Solar | 300 | Texas |
| Titan Solar | 367 | Texas |
| Lily Solar | 55 | Texas |
| Washington Solar | 280 | Washington |
| Hot Springs Solar | 90 | California |
| Badger Hollow Solar | 300 | Iowa |
| Bay Trail Solar | 74 | Florida |
| Charlie Creek Solar | 74 | Florida |
| Farmington Solar | 77 | New Mexico |
| Fort Bend Solar | 300 | Texas |
| Sanford Solar | 50 | New York |
Wind Projects - 15,629 MW Total
| Site Name | MW | STATE |
| Helena Wind | 252 | Texas |
| Little Blue Wind | 250 | Nebraska |
| Mesquite Sky Wind | 345 | Texas |
| Priddy Wind Project | 300 | Texas |
| Rattlesnake Flat Wind | 160 | Texas |
| Red Cloud Wind Project | 331 | New Mexico |
| Sky River Wind | 30 | California |
| Tecolote Wind Project | 272 | New Mexico |
| Traverse Wind Project | 998 | Oklahoma |
| Western Trail Wind | 367 | Texas |
| Centerville Wind | 300 | Iowa |
| Independence Wind | 54 | Iowa |
| Manchester Wind | 11 | Iowa |
| Ewington Wind | 651 | Minnesota |
| Oasis Phase 2 Wind | 60 | California |
| Willow Springs Wind | 250 | Texas |
| AES MTN View I & II Wind | 200 | California |
| King Creek Wind | 184 | Texas |
| Mesquite Sky Wind | 345 | Texas |
| Blackjack Creek Wind Farm | 240 | Texas |
| Maverick Wind | 287 | Texas |
| Indiana Crossroads Wind | 302 | Indiana |
| Irish Creek Wind | 300 | Kansas |
| Niyol Wind | 200 | Colorado |
| El Algogon Alto Wind | 200 | Chicago |
| Griffin Trail Wind | 225 | Texas |
| Lincoln Land Wind | 302 | Illinois |
| Jayhawk Wind | 190 | Kansas |
| North Hurburt Wind Repower | 845 | Oregon |
| Ball Hill Wind | 100 | New York |
| Rockhaven Wind | 140 | Oklahoma |
| Cheyenne Ridge Wind | 500 | Colorado |
| 25 Mile Creek Wind | 250 | Oklahoma |
| Meridian Wind Park | 225 | Michigan |
| Blue Canyon II Wind Repower | 423 | Oklahoma |
| Aurora Wind | 300 | N Dakota |
| Raymond West Wind | 200 | Texas |
| Traverse Wind | 998 | Oklahoma |
| Aviator Wind | 525 | Texas |
| Golden Hills Wind | 450 | California |
| Schumann Wind | 220 | Oregon |
| Summit Wind | 57 | California |
| Little Blue Wind | 250 | Nebraska |
| Blackjack Creek Wind | 240 | Texas |
| King Creek Wind | 184 | Texas |
| Aurora Wind | 300 | N Dakota |
| Baffin Wind Project | 605 | Texas |
| Caddo Wind | 300 | Oklahoma |
| Thunder Spirit Wind | 155 | N Dakoda |
| Azure Sky Wind | 350 | Texas |
| Borderlands Wind | 99 | New Mexico |
| Karankawa Wind | 307 | Texas |
Storage Projects - 2055 MW Total
| Site Name | MW | STATE |
| High Desert BESS | 108 | California |
| Kearny SD BESS | 80 | California |
| Luna BESS | 100 | California |
| Coso BESS | 60 | California |
| Blythe 33kv BESS | 230 | California |
| Crimson BESS | 350 | California |
| MCCOY BESS | 250 | California |
| Azure Sky BESS | 350 | Texas |
| Garland BESS | 205 | California |
| Madero BESS | 100 | Texas |
| Mustang BESS | 100 | California |
| Tranquillity BESS | 72 | California |
| Diablo Energy Storage BESS | 50 | California |

