Solar Projects - 10,177 MW Total
| ADSR3 Solar | 125 | MW | CA |
| Aktina Solar | 500 | MW | TX |
| American Kings Solar | 128 | MW | CA |
| Antelope 2 Solar | 105 | MW | CA |
| Athos 1 Solar | 450 | MW | CA |
| Azure Sky Solar | 284 | MW | CN |
| Badger Hollow Solar | 300 | MW | WC |
| Baxter solar | 2 | MW | GA |
| Belcher | 250 | MW | NV |
| Bighorn Solar | 300 | MW | CO |
| Bluebell 2 Solar Energy | 100 | MW | TX |
| Bluebell Solar Energy | 100 | MW | TX |
| Blythe 2 Solar | 365 | MW | CA |
| Blythe 3 Solar | 125 | MW | CA |
| Claresholm | 132 | MW | CANADA |
| Coniglio Solar | 168 | MW | TX |
| Cooke Solar | 330 | MW | TX |
| Copper Mtn 5 Solar | 250 | MW | NV |
| Desert Harvest | 150 | MW | CA |
| Desert Harvest 2 | 150 | MW | CA |
| Dodge Flats Solar | 200 | MW | NV |
| Dougherty County Solar | 57 | MW | GA |
| E. M. Dentention Solar | 100 | MW | CA |
| Eastline Solar | 100 | MW | AZ |
| Elora Solar | 150 | MW | TN |
| Galloway Solar | 250 | MW | TX |
| Garret Solar I | 5 | MW | NC |
| Harry Allen Solar | 112 | MW | NV |
| Hickory Park | 195 | MW | GA |
| Iris Solar | 70 | MW | LA |
| Kellam Solar | 81 | MW | TX |
| Magnolia Springs Solar | 74 | MW | FL |
| Lithia Solar Farm | 74 | MW | FL |
| Little Bear Solar | 215 | MW | CA |
| Lotus | 70 | MW | CA |
| Maplewood Solar | 327 | MW | TX |
| Maverick IV Solar | 100 | MW | CA |
| Maverick Solar 5 | 100 | MW | CA |
| Maverick Solar 6 | 100 | MW | CA |
| Maverick Solar 7 | 132 | MW | CA |
| Millican Solar | 100 | MW | OR |
| Moffet Fed Airbase | 122 | MW | CA |
| Mustang Solar 2 | 132 | MW | CA |
| 1 Solar | 32 | MW | AZ |
| Permian Solar | 460 | MW | TX |
| Point Beach Solar | 100 | MW | WI |
| Prineville Solar | 200 | MW | OR |
| Quitman II Solar | 200 | MW | GA |
| Rancho Seco Solar | 160 | MW | CA |
| Robins AFB Solar | 139 | MW | GA |
| Rosamond Central | 192 | MW | CA |
| Sadler Solar | 100 | MW | VA |
| Sage Solar | 58 | MW | UT |
| Sanford Solar | 50 | MW | MN |
| Springbok 3 Solar | 121 | MW | CA |
| St James Solar | 70 | MW | LA |
| Techren 3 Solar | 115 | MW | NV |
| Techren 4 Solar | 120 | MW | NV |
| Techren 5 Solar | 120 | MW | NV |
| Titan Solar | 98 | MW | CA |
| Townsite Solar | 180 | MW | NV |
| Troy Solar | 50 | MW | IN |
| Turquoise Solar | 61 | MW | NV |
| TWC Westside Solar | 35 | MW | CA |
| Two Creeks Solar | 150 | MW | WI |
| Wapello Solar | 100 | MW | IA |
| Wild Flower Solar | 16 | MW | CA |
| Willow Springs | 70 | MW | CA |
Wind Projects - 16,374 MW Total
| Amadeus Wind | 250 | MW | TX |
| Aurora | 299 | MW | ND |
| Boiling Springs Wind | 148 | MW | OK |
| Cedar Springs 2 | 400 | MW | WY |
| Cedar Springs 3 | 400 | MW | WY |
| Cedar Springs | 400 | MW | WY |
| Clines Corner Wind | 1,000 | MW | NM |
| Coachella Flats RePower | 100 | MW | CA |
| Community Wind North RePower | 70 | MW | MN |
| Contrail Wind | 110 | MW | IA |
| Cotton Plains | 50 | MW | TX |
| Coyote Wind | 242 | MW | TX |
| Crescent Wind | 166 | MW | MI |
| Crowned Ridge I Wind | 601 | MW | SD |
| Crowned Ridge II Wind | 301 | MW | SD |
| Dakota Range | 151 | MW | SD |
| Deuel Wind | 300 | MW | SD |
| Diamond Springs | 303 | MW | OK |
| Duran Mesa Wind Project | 200 | MW | NM |
| Fairbanks Wind | 71 | MW | MI |
| Flat Ridge RePower | 125 | MW | KS |
| Foote Creek | 41 | MW | WY |
| Freeborn | 200 | MW | IA/MN |
| Frontier Wind II | 220 | MW | OK |
| Gratiot Farms Wind | 150 | MW | MI |
| Gulf Wind | 271 | MW | TX |
| Hawkeye Wind | 36 | MW | IA |
| High Prairie Wind | 400 | MW | MO |
| Highlander Energy | 500 | MW | IA |
| Isabella Wind | 385 | MW | MI |
| Jeffers Wind RePower | 50 | MW | MN |
| Jordan Creek | 400 | MW | IN |
| Kimball Windfarm | 30 | MW | NE |
| Kossuth Wind | 150 | MW | IA |
| La Chalupa | 173 | MW | TX |
| La Joya Wind | 306 | MW | NM |
| La Majadas Wind | 272 | MW | TX |
| Las Lomas | 201 | MW | TX |
| Lone Tree Wind | 79 | MW | IL |
| Maryneal Wind | 182 | MW | TX |
| Merricourt | 150 | MW | ND |
| Milligan Wind | 300 | MW | NE |
| Mountain Breeze | 171 | MW | CO |
| Nobles 2 RePower | 250 | MW | MN |
| North Fork Ridge | 300 | MW | MO |
| Northern Divide | 200 | MW | ND |
| Orchard Wind Farm | 71 | MW | TN |
| Oso Grande Wind | 249 | MW | NM |
| Outlaw Wind | 299 | MW | MO |
| Painted Hills RePower | 58 | MW | CA |
| Rattlesnake Flats | 160 | MW | WA |
| Raymond East Wind | 200 | MW | TX |
| Raymond West Wind | 240 | MW | TX |
| Reloj Del Sol | 209 | MW | TX |
| Rosewater Wind | 102 | MW | IN |
| Roundhouse | 300 | MW | WY |
| Sagamore | 522 | MW | NM |
| Sherbino Mesa RePower | 150 | MW | TX |
| Silver Star RePower | 60 | MW | TX |
| Skeleton Creek Wind | 250 | MW | OK |
| Soldier Creek | 300 | MW | KS |
| Tatanka Wind | 180 | MW | ND/SD |
| TG East Wind Project | 336 | MW | TX |
| Thunderhead | 300 | MW | NE |
| Torrecillas Wind | 300 | MW | TX |
| Trinity Hills RePower | 225 | MW | TX |
| Triple H Wind Farm | 250 | MW | SD |
| Twin Rivers | 29 | MW | England |
| Wheatridge I | 100 | MW | OR |
| Wheatridge II | 200 | MW | OR |
| Wildcat | 180 | MW | TX |
Storage Projects - 875 MW Total
| Blyth 2 | 115 | MW | CA |
| Blythe1 | 63 | MW | CA |
| Blythe3 | 115 | MW | CA |
| MossLanding | 300 | MW | CA |
| Diablo | 50 | MW | CA |
| Acorn | 1.5 | MW | CA |
| McCoy | 230 | MW | CA |

